DATE | DAY | VI | VII | VIII |
---|---|---|---|---|
11.12.2018 | TUESDAY | HINDI | HINDI | HINDI |
12.12.2018 | WEDNESDAY | LANGUAGE | LANGUAGE | LANGUAGE |
13.12.2018 | THURSDAY | ENGLISH – II | ENGLISH – II | ENGLISH – II |
14.12.2018 | FRIDAY | ENGLISH – I | ENGLISH – I | ENGLISH – I |
17.12.2018 | MONDAY | MATHS | MATHS | MATHS |
19.12.2018 | WEDNESDAY | EVS/ COMPUTER SCIENCE | EVS/ COMPUTER SCIENCE | EVS/ COMPUTER SCIENCE |
20.12.2018 | TUESDAY | SCIENCE | SCIENCE | SCIENCE |
22.12.2018 | SATURDAY | SOCIAL SCIENCE | SOCIAL SCIENCE | SOCIAL SCIENCE |
HOURS : FOR LANGUAGE PAPERS | |
01.45 P.M TO 01.55 P.M | READING THE QUESTION PAPER |
01.55 P.M TO 02.00 P.M | FILLING UP OF PARTICULARS IN THE ANSWER SHEET |
02.00 P.M TO 04.30 P.M | DURATION OF EXAMINATION |
OTHER SUBJECTS: | |
01.45 P.M TO 01.55 P.M | READING THE QUESTION PAPER |
01.55 P.M TO 02.00 P.M | FILLING UP OF PARTICULARS IN THE ANSWER SHEET |
02.00 P.M TO 04.00 P.M | DURATION OF EXAMINATION |